By Mathew K. Jallow, Associate Editor.
Statistical analysis of the recent presidential elections shows that there is more to the results than meet the eye. The recently concluded elections clearly highlight the flaws and downsides of our democratic elections. Yahya Jammeh and APRC have been declared the winners, but what does the results really tell us? The analysis below shows the total registered voters by constituency and by Division and the percentages of Jammeh/APRC votes. The picture that emerges shows that by an overwhelming majority, The Gambian people did not vote for Jammeh and the APRC. Of the 670,336 registered voters in the country, only 264,404 voted for Jammeh and his APRC. The majority, a whopping 405,932 voters showed their displeasure and rejection of this brutal, murderous, corrupt, incompetent, divisive, manipulative, uncaring and wicked government of Yahya Jammeh by not voting for him: with the majority preferring to stay home than vote at all.
The results show that only in four of the five Foni constituencies and Kombo East, did Jammeh and his thuggish APRC win an out right majority. Foni Jarrol joined the rest of the 43 constituencies around the country to not give a majority vote to Jammeh/APRC. Similarly, Jammeh and APRC lost in every division, managing a paltry third of the votes to capture a lame victory in which the vast majority of voters stayed home.
Today, a disturbing trend, voter apathy to be precise, has begun to set in, and this is new to us. Elections during Jawara's rule never failed to generate enough interest so that people voted in droves with voting percentages often reaching the low 80s. Today, Jammeh and APRC can only cajole a third of the electorate to the polls. In each election, the number of voters has progressively declined over the past ten years, and I predict that if another elections finds Jammeh in office, which I doubt, we will see a further decline in the number of voters. All this tells us one thing; that it is time for Yahya Jammeh to pack up and leave our country. GO BACK TO CASAMANCE WHERE YOU BELONG JAMMEH. OUR PEOPLE HATE YOU WITH A PASSION NOW. LOOK AT THE ELECTION RESULTS. IT IS TIME FOR YOU TO LEAVE. NOW!!
The tabulations below are designed to make it easier for Gambians to understand what the results really say, and for The Gambian people to congratulate themselves for refusing to allow Jammeh's intimidation to go to their heads. You have said resounding NO to Jammeh’s regime and Gambians everywhere have heard you loud and clear and we thank you for taking up the struggles with the rest of us….JAMMEH JIPPO. AAN MBA MBABA.
.
Total Registered APRC Votes APRC % Non-APRC Votes %
- Banjul South 5721 2279 39.83 3442 60.17
- Banjul North 5556 2143 38.57 3413 61.43
- Banjul Central 8615 3486 40.46 5129 59.54
- Bakau 14569 4686 32.16 9883 62.84
- S.Kunda West 28419 10290 36.20 18129 63.80
- S.Kunda East 32623 12460 38.19 20163 61.81
- S.Kunda Central 30966 11395 36.79 19571 63.21
- Jeswang 22437 8659 38.59 13778 61.91
- Foni Jarrol 3705 1801 48.60 1904 51.40
- Foni Brefet 6611 3876 58.62 2735* 41.38
- Foni Bintang 7894 4753 60.02 3141* 39.98
- Foni Bondali 3767 2206 58.56 1561* 41.44
- Foni Kansala 7623 4543 59.59 3060* 40.41
- Kombo East 6006 8344 52.13 7662* 47.87
- Kombo South 25699 12540 48.79 13159 51.21
- Kombo Central 34410 14187 41.22 20223 58.78
- Kombo North 57960 25581 44.13 32379 55.87
- Lower Nuimi 19971 8698 43.55 11273 56.45
- Upper Nuimi 12530 5903 47.11 6627 52.89
- Jokadu 10259 5002 48.75 5257 51.25
- Lower Badibou 9797 3601 36.75 6196 63.25
- Central Badibou 11394 4060 35.63 7334 64.37
- Illiassa Badibou 18468 7487 40.54 10981 59.46
- Sabach Sanjal 12160 5982 49.19 6178 50.81
- Jarra West 16581 5390 32.50 11191 67.50
- Jarra Central 4532 1703 37.57 2829 62.43
- Jarra East 9430 2789 29.57 6641 70.43
- Kiang East 6037 2180 36.11 3857 63.89
- Kiang Central 6246 2080 33.30 4166 66.70
- Kiang West 9151 2057 22.47 7094 77.53
- Janjangbureh 1651 589 35.67 1062 64.33
- Niamina West 4160 1421 34.15 2739 65.85
- Niamina East 10324 4377 42.39 5947 57.61
- Niamina Dankunku. 3524 1397 39.08 2177 60.92
- Lower Fulladu 17466 5973 34.19 11493 65.81
- Upper Fulladu 22611 6846 30.27 15765 69.73
- Lower Saloum 8112 3592 44.28 4520 55.72
- Upper Saloum 11148 4102 36.79 7046 63.21
- Nianija 11374 4212 37.03 7162 62.97
- Niani 4601 2057 44.20 2544 55.30
- Sami 11908 3668 30.80 8240 69.20
- Jimara 18388 6084 33.08 12304 66.92
- Basse 17545 5734 32.68 11811 67.32
- Tumana 15283 4905 32.09 10378 69.91
- Kantora 17924 7412 41.35 10512 58.65
- Sandu 12574 4793 38.11 7781 61.89
- Wuli East 11201 3593 30.70 8108 69.30
- Wuli West 10851 3488 32.14 7363 67.86
TOTALS: 670,336 264,404 39.44% 405,932 60.56
APRC/Jammeh Votes NonJammeh/APRC Votes
Banjul 7,906 11,984
Kanifing Municipal 47,490 81,564
Western Division 77,831 85,845
North Bank Division 40,733 53,846
Lower River Division 16,199 35,760
MacCarthy Island Division 38,234 68,697
Upper River Division 68, 257 36,009
TOTAL:264,404 + 405,932= 670,33 REGISTERED.